Led Lighting
Save on electricity consumption up to 80%
LED lighting has many advantages over traditional incandescent lighting. We offer industrial LED lamps, LED tube lights, bulbs of high industrial grade, high power reflectors and street lighting luminaires. We have the lighting solution you need.
Take advantage of our promotion of 6 and 18 months without interest!
Benefits of LED lighting:
- It doesn’t generate heat.
- It doesn’t pollute.
- Lifetime exceeding 50,000 hours.
- You don’t have to buy spare parts.
- Maintenance free.
- It doesn’t use ballast.
- Highly profitable investment.
- For any lighting installed, there is one in LED to replace it.
Industrial Grade Urban Spotlight
Our line of high power LED lights is ideal for:
- Industrial Buildings.
- Warehouses.
- Factories.
- Shops.
- Car Agencies.
- Sports Clubs.
IDEAL TO REPLACE OLD STREET LIGHTS LAMPS AND BELLS FOR PUBLIC LIGHTING
Recoverable investment in less than 2 years!
Applications
Technical Specifications
Model | ECOHBL-15W | ECOHBL-40W | ECOHBL-60W | ECOHBL-90W FLAT PANEL |
---|---|---|---|---|
Consumption | 15W | 40W | 60W | 90W |
Equal | 120W Aditivos Metálicos | 200W Aditivos Metálicos | 275-300W Aditivos Metálicos | 400W Aditivos Metálicos |
Voltage | 100-240W | 100-240W | 100-240W | 100-240W |
Base | E27,E40 | E27,E40 | E27,E40 | E27,E40 |
Dimensions | 73mm x160mm | 90mm x258mm | 90mm x278mm | 310mm x220mm |
Shelf Life | +50,000 hrs | +50,000 hrs | +50,000 hrs | +50,000 hrs |
Luminous flux (lumens) | 2,000 Lm | 4,500 Lm | 6,000 Lm | 11,000 Lm |
Lighting Angle | 360° | 360° | 360° | 360° |
Recommended Height | 3 – 4 Mts. | 5 Mts. | 6 Mts. | 6 – 8 Mts. |
LED | SMD | SMD | SMD | ECOVA |
Quality Certificate | CE, ROHS | CE, ROHS | CE, ROHS | CE, ROHS |
Led Tube
Highly profitable investment!
LED tubes E-10 to replace fluorescent tubes
Ideal for:
- Offices.
- Business.
- Schools.
- Shops.
- etc.
Benefits:
- Save 50-60% on utility costs.
- Low maintenance.
- Constant lighting, no flicker.
- Immediately on.
- Generates no heat or contamination.
- Effective for more than 50,000 hrs.
- Uses no ballast.
- It doesn’t melt.
LED tubes can replace any fluorescent tube with a lower consumption, so that achieve significant savings in the bill of electric consumption.
We have traditional measures 60cm, 120cm and 150cm to replace fluorescent tubes of all powers.
Applications
Technical Specifications
Model | LED-T8-60-11W | LED-T8-120-15W | LED-T8-150-28W |
---|---|---|---|
Power | 11W | 15W | 28W |
Equal | 25-30W | 32-42W | 75W |
Shelf Life | +50,000 hrs | +50,000 hrs | +50,000 hrs |
Voltage | 100-240 | 100-240 | 100-240 |
Luminous Flux | 800 Lm | 1250 Lm | 2400 Lm |
Dimensions | 60cm x 3cm | 120cm x 3cm | 150cm x 3cm |
Color | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White |
Angle | 120° | 120° | 120° |
Installation
It eliminates the use of ballasts, the representing additional savings because the ballasts of fluorescent lights constantly burn due to changes in voltage.
Industrial Bell Led
Acquire Industrial bells LED to replace inefficient traditional bell metal additives. Its low power consumption and long lifetime (More than 50,000 effective hrs) makes it the best choice for electricity savings.
Ideal for:
- Industrial Buildings.
- Warehouses.
- Factories.
- Shops.
- Auto Dealers.
- Sports Clubs.
SAVE UP TO 70% ELECTRICITY CONSUMPTION!
Recoverable investment in less than 2 years!
Applications
Technical Specifications
Model | ECL-52W | ECL-78W | ECL-104W | ECL-130W | ECL-156W |
---|---|---|---|---|---|
Power | 52W | 78W | 104W | 130W | 156W |
Operating Angle | 75° | 75° | 75° | 75° | 75° |
Voltage | AC 85-265V 12VDC | AC 85-265V 12VDC | AC 85-265V 12VDC | AC 85-265V 12VDC | AC 85-265V 12VDC |
Dimensions | ø440*495mm(18″) | ø440*495mm(18″) | ø499*501mm(21″) | ø499*501mm(21″) | ø499*501mm(21″) |
Light Flux (lumens) | 6,000 Lm | 11,000 Lm | 13,000 Lm | 15,600 Lm | 19,000 Lm |
Light Efficiency | 120 Lm/W | 120 Lm/W | 120 Lm/W | 120 Lm/W | 120 Lm/W |
Material | Aluminum IP65 | Aluminum IP65 | Aluminum IP65 | Aluminum IP65 | Aluminum IP65 |
Operating Temperature | -20° -60°C | -20° -60°C | -20° -60°C | -20° -60°C | -20° -60°C |
Shelf Life | +50,000 hrs | +50,000 hrs | +50,000 hrs efectivas | +50,000 hrs efectivas | +50,000 hrs efectivas |
Color Temperature | 6500° K (White) | 6500° K (White) | 6500° K (White) | 6500° K (White) | 6500° K (White) |
Ideal Height | 3 – 4 Mts. | 5 – 6 Mts. | 7 – 8 Mts. | 8 – 10 Mts. | 10 – 14 Mts. |
Replaces | 200W Metallic additives | 250-275W Metallic additives | 300-350W Metallic additives | 350-400W Metallic additives | 400-500W Metallic additives |
High Power Reflectors
New LED reflectors save up to 90% in electricity consumption compared to traditional metal halide.
Huge savings in spare parts is also obtained as the lifetime of the LED exceeds 50.000 hours.
Ideal for:
- Streets and roads.
- Lands.
- Parking Lots.
- Warehouses.
- Factories.
- Spectaculars Ads.
- Sporting spots.
REPLACE THOSE INEFFICIENT METAL REFLECTORS THAT ONLY MAKE YOU LOSE MONEY.
Investment recovering in less than 2 years!
Applications
Technical Specifications
Model | LF-10W | LF-30W | LF-50W | LF-78W |
---|---|---|---|---|
Power | 10W | 30W | 50W | 78W |
Replace Metalic Additives | 120W | 150-200W | 250-300W | 300-400W |
Angle | 80° | 80° | 80° | 80° |
Voltage | AC 85-265V | AC 85-265V | AC 85-265V | AC 85-265V |
Dimensions | 290x236x183mm | 290x236x183mm | 360x285x110mm | 360x285x110mm |
Temp. Color | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White |
Luminic Flux (lumens) | 2,000 Lm | 3,000-4,000 Lm | 4,000-4,500 Lm | 7,000 Lm |
Ideal Height | 3 – 4 Mts. | 5 – 6 Mts. | 6 – 8 Mts. | 8 – 10 Mts. |
Street Lighting Luminaire
Compared to traditional metal halide, a great saving is also obtained in parts of focus and ballasts as the life of the LED exceeds 50,000 hrs. and does not use ballast.
- Save 70-80% in consumption.
- Minimum maintenance.
- Resistant to any kind of weather.
- Constant lighting, no flickering.
- Immediate start.
- Generates no heat or contamination as other technologies.
SAVE HUGE AMOUNTS MONEY!
Technical Specifications
Model | LED-SL-78W | LED-SL-104W | LED-SL-130W |
---|---|---|---|
LED Source | LED high power | LED high power | LED high power |
Light Distribution | Symmetrical/Round Point | Symmetrical/Round Point | Symmetrical/Round Point |
Voltage | AC-85-265V 50-60hz | AC-85-265V 50-60hz | AC-85-265V 50-60hz |
Luminic Efficiency | 100Lm/W | 100Lm/W | 100Lm/W |
Angle | 120° | 120° | 120° |
Luminous Flux (lumens) | 8,000 Lm | 10,000 – 11,000 Lm | 13,000 – 14,000 Lm |
Temp. Color | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White |
Replaces Metallic Additives | 200W | 250-275W | 400W |
Shelf Life | +50,000 hrs efectivas | +50,000 hrs efectivas | +50,000 hrs efectivas |
Quotes
To perform a specific quote for your needs support us with the following information:
- Number of luminaires.
- Types of luminaires.
Should you require staff and expert advice, our team of professional technicians conduct the survey at their facilities for free.